Hit Counter








Monthly Climate Assessment and Outlook (July-August 2018)
Issued: 06 August 2018
Monthly Rainfall Forecast
RAINFALL FORECAST (September 2018 - February 2019)
UPDATED: 29 August 2018 (next update September 26, 2018)
STUDY / PILOT AREA / BASIN: | Automation of Flood Early Warning System for Disaster Mitigation in Greater Metro Manila KOICA 3 |
COMPONENT: | O&M, RR-RO modeling IEC, flood drills of SOPs |
DONOR: | Korea International Cooperation Agency (KOICA) |
PROJECT DURATION: | 2014-2015 |
PMO: | PAGASA-HMD |
FOCAL POINT (s): | Maximo F. Peralta and Sheila S. Schneider |
UPDATES: | As of February 2017:
|
PROJECT TITLE: | Enhancing Greater Metro Manila's Institutional Capacities for Effective Disaster / Climate Risk Management towards Sustainable Development GMMA - READY |
STUDY / PILOT AREA / BASIN: | Laguna, Rizal, Cavite & Bulacan |
COMPONENT: | FEWS, Flood Hazard Mapping (FHM), Vulnerability and Assessment, CBFEWS Storm Surge and Geomorphic Impact Modelling |
DONOR: | United Nations Development Programme (UNDP) / Australia Agency for International Developement (AusAID) |
PROJECT DURATION: | 2010-2014 |
PMO: | Office of Civil Defense (OCD) |
FOCAL POINT (s): | Oskar D. Cruz - FHM & VA / Socrates F. Paat, Jr. - CBFEWS |
UPDATES: |
|
PROJECT TITLE: | Deployment of Early Warning System in Disaster Prones Areas DEWS |
STUDY / PILOT AREA / BASIN: | Principal River Basins |
COMPONENT: | FFWS |
DONOR: | DOST |
PROJECT DURATION: | 2015-2017 |
PMO: | PAGASA-HMD |
FOCAL POINT (s): | Roy A. Badilla/ Oskar D. Cruz |
UPDATES: | As of February 2017:
|
PROJECT TITLE: | Development and Implementation of User Relevant End to End Flood Forecast Generation and Application System for Disaster Mitigation RIMES |
STUDY / PILOT AREA / BASIN: | Jalaur and Allied Rivers |
COMPONENT: | FFWS and Modelling |
DONOR: | Regional Integrated Multi-Hazard Early Warning System for Africa and Asia (RIMES) |
PROJECT DURATION: | 2014-2017 |
PMO: | PAGASA-HMD |
FOCAL POINT (s): | Roy A. Badilla |
UPDATES: | As of February 2017:
|
PROJECT TITLE | Improvement of Capabilities to Cope with Natural Disasters Caused by Climate Change (Strengthening of FFWS for Bicol River Basin) NPGA BICOL |
STUDY / PILOT AREA / BASIN: | Bicol River Basin |
COMPONENT: | |
DONOR: | Government of Japan (GoJ)/ DoF/ Crown Agent |
PROJECT DURATION: | 2010-2015 |
PMO: | PAGASA-HMD |
FOCAL POINT (s): | Rosalie C. Pagulayan |
UPDATES: | As of February 2017:
|
PROJECT TITLE: | Resilience and Preparedness towards Inclusive Development (RAPID) Program under the Project Climate Twin Pheonix (PCTP) |
STUDY / PILOT AREA / BASIN: | Leyte and Samar |
COMPONENT: | |
DONOR: | United Nations Developement Programme (UNDP) / Climate Change Commission (CCC) |
PROJECT DURATION: | 2013-2015 |
PMO: | Climate Change Commission (CCC) |
FOCAL POINT (s): | Sheila Schneider |
UPDATES: | As of February 2017:
|
PROJECT TITLE: | Strengthening Capacity of Comprehensive Data Management of Flood Forecasting and Warning System (FFWS) through Strategic Formulation of Hydrometeorological Information System JICA TCP |
STUDY / PILOT AREA / BASIN: | |
COMPONENT: | |
DONOR: | Japan International Cooperation Agency (JICA) / TCP |
PROJECT DURATION: | 2014-2017 |
PMO: | PAGASA-HMD |
FOCAL POINT (s): | Rosalie C. Pagulayan |
UPDATES: | As of February 2017:
Meeting was held last April 14-15 focusing on the following issues:
|
PROJECT TITLE: | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products 2012 NPGA Mindanao |
STUDY / PILOT AREA / BASIN: | Mindanao (Davao, Tagoloan and Buayan-Malungon River Basins) |
COMPONENT: | FFWS - enhancement of Network, modeling |
DONOR: | Government of Japan (GoJ) / Japan International Cooperation System (JICS) |
PROJECT DURATION: | 2013-2014 |
PMO: | PAGASA-HMD |
FOCAL POINT (s): | Rhonalyn Macalalad |
UPDATES: | As of February 2017:
|
All content is in the public domain unless otherwise stated.
Learn more about the Philippine government, its structure, how government works and the people behind it.